Certified Products
Found 21421 total products
| Type | Manufacturer | Name / Model | Description | Adaptive | Gaming | Advanced | HLG+ |
|---|---|---|---|---|---|---|---|
| Television | Hisense Visual Technology Co., Ltd. | 65M550LP | 2022 4K HDR TV | No | No | No | No |
| Television | Hisense Visual Technology Co., Ltd. | 55U60H | 2022 4K HDR TV | No | No | No | No |
| Television | Hisense Visual Technology Co., Ltd. | 55U60 | 2022 4K HDR TV | No | No | No | No |
| Television | Hisense Visual Technology Co., Ltd. | 55M550LK | 2022 4K HDR TV | No | No | No | No |
| Television | Hisense Visual Technology Co., Ltd. | 55M550LT | 2022 4K HDR TV | No | No | No | No |
| Television | Hisense Visual Technology Co., Ltd. | 55M550LI | 2022 4K HDR TV | No | No | No | No |
| Television | Hisense Visual Technology Co., Ltd. | 55M550LP | 2022 4K HDR TV | No | No | No | No |
| Television | Hisense Visual Technology Co., Ltd. | 50U60H | 2022 4K HDR TV | No | No | No | No |
| Television | Hisense Visual Technology Co., Ltd. | 50U60 | 2022 4K HDR TV | No | No | No | No |
| Television | Hisense Visual Technology Co., Ltd. | 50M550LK | 2022 4K HDR TV | No | No | No | No |
| Television | Hisense Visual Technology Co., Ltd. | 50M550LT | 2022 4K HDR TV | No | No | No | No |
| Television | Hisense Visual Technology Co., Ltd. | 50M550LI | 2022 4K HDR TV | No | No | No | No |
| Television | Hisense Visual Technology Co., Ltd. | 50M550LP | 2022 4K HDR TV | No | No | No | No |
| Television | Panasonic | TH-48LZ1800 | No | No | No | No | |
| Mobile (phone/tablet) | OnePlus | OnePlus 10R 5G | No | No | No | No | |
| Television | Hisense Visual Technology Co., Ltd. | 50U6HF | 2022 4K HDR TV | No | No | No | No |
| Mobile (phone/tablet) | Xiaomi Communications Co., Ltd. | POCO F4 GT | Designed by MI | No | No | No | No |
| Mobile (phone/tablet) | Xiaomi Communications Co., Ltd. | Redmi K50 Gaming | Designed by MI | No | No | No | No |
| Mobile (phone/tablet) | Xiaomi Communications Co., Ltd. | Redmi K50 | Designed by MI | No | No | No | No |
| Mobile (phone/tablet) | Xiaomi Communications Co., Ltd. | Redmi K40S | Designed by MI | No | No | No | No |
| Mobile (phone/tablet) | Xiaomi Communications Co., Ltd. | Redmi K50 Pro | Designed by MI | No | No | No | No |
| Mobile (phone/tablet) | Xiaomi Communications Co., Ltd. | Xiaomi Civi 1S | Designed by MI | No | No | No | No |
| AVR Device | Yamaha | RX-A8A | AVENTAGE 11.2-Ch AV Receiver | No | No | No | No |
| AVR Device | Yamaha | RX-A6A | AVENTAGE 9.2-Ch AV Receiver | No | No | No | No |
| AVR Device | Yamaha | RX-A4A | AVENTAGE 7.2-Ch AV Receiver | No | No | No | No |
| Television | Hisense Visual Technology Co., Ltd. | 50U79H | 2022 4K HDR TV | No | No | No | No |
| Television | Hisense Visual Technology Co., Ltd. | 50U78H | 2022 4K HDR TV | No | No | No | No |
| Television | Hisense Visual Technology Co., Ltd. | 50U75H | 2022 4K HDR TV | No | No | No | No |
| Television | Hisense Visual Technology Co., Ltd. | 50E7H | 2022 4K HDR TV | No | No | No | No |
| Television | Hisense Visual Technology Co., Ltd. | 50U7H | 2022 4K HDR TV | No | No | No | No |
| Television | Hisense Visual Technology Co., Ltd. | 50A69GJ | 2022 4K HDR TV | No | No | No | No |
| Mobile (phone/tablet) | vivo Mobile Communication Co., Ltd | X80 Pro 天玑9000版 | V2186A | No | No | No | No |
| Mobile (phone/tablet) | vivo Mobile Communication Co., Ltd | X80 Pro | V2185A | No | No | No | No |
| Mobile (phone/tablet) | vivo Mobile Communication Co., Ltd | X80 | V2183A | No | No | No | No |
| Mobile (phone/tablet) | vivo Mobile Communication Co., Ltd | iQOO Neo6 | V2196A | No | No | No | No |
| Mobile (phone/tablet) | OnePlus | OnePlus Ace | No | No | No | No | |
| Mobile (phone/tablet) | Motorola Mobility LLC | Motorola edge 30 | No | No | No | No | |
| Mobile (phone/tablet) | Realme Chongqing Mobile Telecommunications Corp. | realme Q5 Pro | realme 5G mobile phone products | No | No | No | No |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy A73 5G | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy S21 FE 5G | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy S21 FE | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy Z Fold3 5G | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy Z Flip3 5G | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy Tab S8+ Ultra 5G | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy Tab S8 Ultra | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy Tab S8+ 5G | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy Tab S8+ | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy S22 Ultra 5G | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy S22+ 5G | No | No | No | No | |
| Mobile (phone/tablet) | Samsung Electronics Co., Ltd | Galaxy S22 5G | No | No | No | No | |
| Television | Hisense Visual Technology Co., Ltd. | 50U6+H+F+ | 2022 4K HDR TV | No | No | No | No |
| Mobile (phone/tablet) | Motorola Mobility LLC | moto X30 屏下摄像版 | No | No | No | No | |
| Mobile (phone/tablet) | vivo Mobile Communication Co., Ltd | vivo X Fold | No | No | No | No | |
| Mobile (phone/tablet) | vivo Mobile Communication Co., Ltd | vivo X Note | No | No | No | No | |
| Television | Beijing Xiaomi Electronics Co., Ltd. | Xiaomi OLED Vision | Xiaomi OLED Vision | No | No | No | No |
| Television | Arcelik | A65 C 985 B | 2022 Arcelik Android UHD TV | No | No | No | No |
| Television | Arcelik | A65 C 980 A | 2022 Arcelik Android UHD TV | No | No | No | No |
| Television | Arcelik | A65 C 890 A | 2022 Arcelik Android UHD TV | No | No | No | No |
| Television | Arcelik | A65 B 880 B | 2022 Arcelik Android UHD TV | No | No | No | No |
| Television | Arcelik | A55 C 985 B | 2022 Arcelik Android UHD TV | No | No | No | No |
| Television | Arcelik | A55 C 980 A | 2022 Arcelik Android UHD TV | No | No | No | No |
| Television | Arcelik | A55 C 890 A | 2022 Arcelik Android UHD TV | No | No | No | No |
| Television | Arcelik | A55 B 880 B | 2022 Arcelik Android UHD TV | No | No | No | No |
| Television | Arcelik | A50 C 890 A | 2022 Arcelik Android UHD TV | No | No | No | No |
| Television | Arcelik | A50 B 880 B | 2022 Arcelik Android UHD TV | No | No | No | No |
| Television | Arcelik | A43 C 890 A | 2022 Arcelik Android UHD TV | No | No | No | No |
| Television | Arcelik | A43 B 880 B | 2022 Arcelik Android UHD TV | No | No | No | No |
| Television | Arcelik | B65 C 985 B | 2022 Beko Android UHD TV | No | No | No | No |
| Television | Arcelik | B65 C 980 A | 2022 Beko Android UHD TV | No | No | No | No |
| Television | Arcelik | B65 C 890 A | 2022 Beko Android UHD TV | No | No | No | No |
| Television | Arcelik | B65 B 880 B | 2022 Beko Android UHD TV | No | No | No | No |
| Television | Arcelik | B55 C 985 B | 2022 Beko Android UHD TV | No | No | No | No |
| Television | Arcelik | B55 C 980 A | 2022 Beko Android UHD TV | No | No | No | No |
| Television | Arcelik | B55 C 890 A | 2022 Beko Android UHD TV | No | No | No | No |
| Television | Arcelik | B55 B 880 B | 2022 Beko Android UHD TV | No | No | No | No |
| Television | Arcelik | B50 C 890 A | 2022 Beko Android UHD TV | No | No | No | No |
| Television | Arcelik | B50 B 880 B | 2022 Beko Android UHD TV | No | No | No | No |
| Television | Arcelik | B43 C 890 A | 2022 Beko Android UHD TV | No | No | No | No |
| Television | Arcelik | B43 B 880 B | 2022 Beko Android UHD TV | No | No | No | No |
| Television | Arcelik | ROMA 65 GGU 7905 A | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | ROMA 55 GGU 7905 A | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | ROMA 50 GGU 7905 A | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | ROMA 43 GGU 7905 A | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | MOSKOVA 43 GFU 7905 W | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | MIAMI 65 GGU 9765 A | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | MIAMI 55 GGU 9765 A | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | BELGRAD 65 GFU 7905 B | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | BELGRAD 55 GFU 7905 B | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | BELGRAD 50 GFU 7905 B | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | BELGRAD 43 GFU 7905 B | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | ATLANTA 65 GGU 8965 B | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | ATLANTA 55 GGU 8965 B | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | 65 VOE 72 S | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | 65 VAE 70 S | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | 65 GUB 8290 | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | 65 GUB 8240 | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | 65 GUB 7240 | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | 65 GOB 9290 | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | 65 GOB 9280 | 2022 Grundig Android UHD TV | No | No | No | No |
| Television | Arcelik | 65 GGU 9760 A | 2022 Grundig Android UHD TV | No | No | No | No |
Showing 16101 - 16200 of 21421 products